<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title> Pensacola Sign&#039;s Case Studies</title>
		<link>http://www.pensacolasign.com/blog/index.php</link>
		<description><![CDATA[© 2009, Pensacola Sign &amp; Graphics Inc. All Rights Reserved.<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-30078230-1']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>]]></description>
		<copyright>Copyright 2012, Steve Orlich and Joshua Lyons</copyright>
		<managingEditor>Steve Orlich and Joshua Lyons</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Volkswagen Bus Wrap</title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry120511-152902</link>
			<description><![CDATA[I have never given much thought to Volkswagens . When I heard we were wrapping a Volkswagen Bus for Pacifico,I began to wonder what&#039;s with all the Bus Love? This oversized van (or undersized bus), has been painted in some of the most interesting colors known to cars. We all remember the avocado green color of yesteryear (or, shag rugs anyone?). So, why the love? It&#039;s the nostalgia for a time that has passed by. A simpler, better time (at least in our minds). A time for freedom and adventure. What vehicle has had more adventures than this beloved Bus? Pacifico Beer is branded as “a well-traveled beer”, so the Bus fits naturally with this beers branding. They both also give off a laid-back, easy-going feel. I came to a simple understanding about Volkswagen. There is something inexplicably lovable about this van. The personality this bus embodies is all it&#039;s own. No other vehicle can even come close. It&#039;s adventurous and familiar. It can take you places no other vehicle can. <br /><ins><a href="http://www.pensacolasign.com/blog/index.php?category=1" target="_blank" >Click here to view other &quot;Vehicle Wrap&quot; case studies.</a></ins><br /><br /><img src="images/PacificoVWBus001.jpg" width="710" height="350" border="0" alt="" />]]></description>
			<category>Vehicle Wraps and Graphics</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry120511-152902</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Fri, 11 May 2012 22:29:02 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=12&amp;m=05&amp;entry=entry120511-152902</comments>
		</item>
		<item>
			<title>Bennat Homes Gets New Alumicorr Site Signs</title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110217-104943</link>
			<description><![CDATA[Bennat Homes, a land development company here in Pensacola, Florida needed to have some site signs made and contracted Pensacola Sign and Graphics, Inc. to produce them. Many <a href="http://pensacolasign.com/misc.htm#sale" target="_blank" >site signs</a> require a frame to prevent the sign from bending in the wind. The signs made for Bennat Homes are different from others because they were created using alumicorr, which is a material designed to maintain its shape without needing to be mounted on a permanent frame. Laminated graphics which are printed on durable material like Bennat Homes&#039; site signs can last for as many as three to five years.<br /><a href="http://www.pensacolasign.com/blog/index.php?category=9" target="_blank" ><ins>Click here to view other &quot;Site and Sale Sign&quot; case studies.</ins></a><br /><br /><a href="http://pensacolasign.com/misc.htm#sale" target="_blank" ><img src="images/Bennat_Homes.jpg" width="710" height="450" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Site and Sale Signs</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110217-104943</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Thu, 17 Feb 2011 17:49:43 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=02&amp;entry=entry110217-104943</comments>
		</item>
		<item>
			<title>New World Identity Sign</title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110215-070801</link>
			<description><![CDATA[<a href="http://www.newworldlanding.com/" target="_blank" >New World</a> is a Pensacola downtown business that offers services that include a boutique hotel, a wine bar, and a banquet hall. New World needed a new exterior sign and they contracted Pensacola Sign and Graphics, Inc. to create a sign with their company logo. The <a href="http://pensacolasign.com/misc.htm" target="_blank" >dimensional sign</a> that was produced for New World was made with quarter inch custom cut letters and LED lighting. Dimensional letters are also used for applications such as wayfinding and directionals. The dimensional <a href="http://pensacolasign.com/identity.htm" target="_blank" >identity sign</a> was designed to create a stronger brand image by incorporating the New World logo above the dimensional lettering. <br /><ins><a href="http://pensacolasign.com/blog/index.php?category=5" target="_blank" >Click here to view other “Dimensional Lettering” case studies.</a></ins><br /><ins><a href="http://pensacolasign.com/blog/index.php?category=13" target="_blank" >Click here to view other “Corporate Branding &amp; Identity” case studies.</a></ins><br /><br /><a href="http://pensacolasign.com/identity.htm" target="_blank" ><img src="images/new_world_sign.jpg" width="710" height="350" border="0" alt="" /></a><br /><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Dimensional Lettering, Corporate Branding and Identity</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110215-070801</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Tue, 15 Feb 2011 14:08:01 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=02&amp;entry=entry110215-070801</comments>
		</item>
		<item>
			<title>Navy Federal&#039;s New Vehicle Wrap</title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110210-092517</link>
			<description><![CDATA[<a href="https://www.navyfederal.org/?utm_source=Google&amp;utm_medium=PPC&amp;utm_term=navy_federal_credit_union&amp;utm_content=Exact&amp;utm_campaign=Brand" target="_blank" >Navy Federal</a> recently acquired a mobile ATM vehicle; and it required a new digital <a href="http://pensacolasign.com/wraps.htm" target="_blank" >vehicle wrap</a>. Vehicles that are wrapped with certified 3M materials last for many years. Pensacola Sign and Graphics, Inc. always wraps vehicle with certified 3M material and was hired to design, print, and install the new wrap on the mobile ATM vehicle. One of the hallmarks of Pensacola Sign is that a wrap, or any other product, is never produced until the design is exactly the way the customer wants it. There were countless design possibilities for the Navy Federal wrap, but this was the design that matched their new corporate image the best. This is a beautiful example of a full vehicle wrap that can easily leave hundreds of thousands of impressions.<br /><ins><a href="http://www.pensacolasign.com/blog/index.php?category=1" target="_blank" >Click here to view other &quot;Vehicle Wrap&quot; case studies.</a></ins><br /><br /><a href="http://pensacolasign.com/wraps.htm" target="_blank" ><img src="images/Navy_Federal_Vehicle.jpg" width="710" height="450" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110210-092517</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Thu, 10 Feb 2011 16:25:17 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=02&amp;entry=entry110210-092517</comments>
		</item>
		<item>
			<title>Richies East Gets Unique Counter Wrap </title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110207-100803</link>
			<description><![CDATA[<a href="http://www.myspace.com/richeyseast" target="_blank" >Richies East</a>, a liquor store in Pensacola, FL, needed to have a unique <a href="http://pensacolasign.com/murals.htm#floor" target="_blank" >counter top wrap</a> to use as advertising and tasked Pensacola Sign and Graphics, Inc to do the job. The counter was particularly challenging because of its unusual “U” shape along with much wear-and-tear on the surface of the counter top. The sides of the counter were wrapped with the same high quality material used for <a href="http://pensacolasign.com/wraps.htm" target="_blank" >vehicle wraps</a>, and the top of the counter was specially laminated with a heavy duty floor laminate to increase the longevity of the graphics. The counter wrap was designed to build awareness for Cruzan 9 Spiced Rum, a rum that is made from a blend of nine natural spices. Counter wraps and custom vinyl graphics can be produced to fit any point of purchase application, as is the case the Richies East’s Cruzan Rum counter top.<br /><ins><a href="http://pensacolasign.com/blog/index.php?category=15" target="_blank" >Click here to view other “Floor &amp; Tabletops” case studies.</a></ins><br /><br /><a href="http://pensacolasign.com/murals.htm#floor" target="_blank" ><img src="images/Counter_Wrap.jpg" width="710" height="450" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Floor &amp; Tabletop Graphics</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110207-100803</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Mon, 07 Feb 2011 17:08:03 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=02&amp;entry=entry110207-100803</comments>
		</item>
		<item>
			<title>Baptist Medical Group – Banner and Site Signs </title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110203-120846</link>
			<description><![CDATA[The <a href="http://www.baptistmedicalgroup.org/baptist-medical-group-family-medicine-navarre" target="_blank" >Baptist Medical Group in Navarre, FL</a> wanted to have a <a href="http://pensacolasign.com/misc.htm#sale" target="_blank" >site sign</a> and <a href="http://pensacolasign.com/banners.htm#banners" target="_blank" >banner sign</a> informing the public that walk-ins and new patients are welcome. Pensacola Sign and Graphics, Inc., tasked with creating these signs, made the site sign using corrugated plastic and the banner sign with 13oz vinyl banner material. This is a great example of how two signs can share the same message, while one is permanent and the other is temporary. The site sign was installed on a wood frame and the banner was installed on two posts that were set into the ground. The site sign serves as a permanent sign whereas the banner can easily be removed from the poles and switched out with other new banners in the future.<br /><ins><a href="http://pensacolasign.com/blog/index.php?category=9" target="_blank" >Click here to view other “Site &amp; Sale Signs” case studies.</a></ins><br /><ins><a href="http://pensacolasign.com/blog/index.php?category=12" target="_blank" >Click here to view other “Banners” case studies.</a></ins><br /><br /><a href="http://pensacolasign.com/banners.htm#banners" target="_blank" ><img src="images/Baptist_Site_Banner.jpg" width="710" height="350" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Site and Sale Signs, Banners</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110203-120846</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Thu, 03 Feb 2011 19:08:46 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=02&amp;entry=entry110203-120846</comments>
		</item>
		<item>
			<title>Denis A. Braslow&#039;s New Corporate Identity Sign </title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110131-080606</link>
			<description><![CDATA[Corporate branding is a necessity for attorneys. That’s why <a href="http://www.dbraslow.com/home.html" target="_blank" >Denis A. Braslow, Attorney at Law</a>, commissioned Pensacola Sign and Graphics, Inc. with creating their <a href="http://pensacolasign.com/identity.htm" target="_blank" >corporate identity sign</a>. Rather then creating a rectangular sign, this sign was made by custom cutting the wood with a router. The identity sign was also customized by matching paint to the building to insure that the colors complement each other. Each corporate identity sign produced by Pensacola Sign is carefully designed to incorporate logos, pictures, and/or text. With a properly designed identity sign a business, like Braslow&#039;s law firm will be able to build public awareness while having a quality sign that will last for many years.<br /><ins><a href="http://pensacolasign.com/blog/index.php?category=13" target="_blank" >Click here to view other “Corporate Branding &amp; Identity” case studies.</a></ins><br /><br /><a href="http://pensacolasign.com/identity.htm" target="_blank" ><img src="images/Braslow_site_sign.jpg" width="603" height="435" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Corporate Branding and Identity</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110131-080606</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Mon, 31 Jan 2011 15:06:06 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110131-080606</comments>
		</item>
		<item>
			<title>Patty Wagon Gets Menu Board</title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110128-140206</link>
			<description><![CDATA[<a href="http://www.thepattywagon.net/about.php" target="_blank" >The Patty Wagon</a>, a Jamaican style mobile restaurant, needed a sign company in Pensacola, FL to create and print a menu board. Pensacola Sign and Graphics, Inc. tasked with the job produced the <a href="http://pensacolasign.com/tradeshow.htm#pop" target="_blank" >menu board</a> using c-bond and digitally printed graphics. This menu board, like most menus, is divided into sections based on types of food. The menu produced for The Patty Wagon is slightly unique because it puts a special focus on the daily specials that are offered. Having a properly designed menu board is vital to the success of any restaurant and The Patty Wagon menu is an excellent example of what a well designed menu should look like.<br /><ins><a href="http://pensacolasign.com/blog/index.php?category=11" target="_blank" >Click here to view other “Point of Purchase (P.O.P.)” case studies.</a></ins><br /><br /><a href="http://pensacolasign.com/tradeshow.htm#pop" target="_blank" ><img src="images/Patty_Menu.jpg" width="710" height="355" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Point of Purchase (P.O.P.)</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110128-140206</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Fri, 28 Jan 2011 21:02:06 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110128-140206</comments>
		</item>
		<item>
			<title>Duncan McCall Brings Tarzan Back </title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110125-121406</link>
			<description><![CDATA[<a href="http://www.duncanmccall.com/" target="_blank" >Duncan McCall</a>, Inc. wanted a photo enlargement of Johnny Weissmuller starring as Tarzan in the <a href="http://www.youtube.com/watch?v=ntwSGBWCRIw" target="_blank" >1932 Tarzan film</a>. Photo enlargements are produced by Pensacola Sign and Graphics, Inc for reasons ranging from memorial services, to special events, to practical jokes and gag gifts. This particular enlarged photo was printed on vinyl material and laid on corrugated plastic. The size of a printed or digital photo can significantly be increased as seen by this enlarged photo. The Tarzan photo enlargement produced for Duncan McCall is six feet tall and three feet wide. This is a beautiful example of how an old photo can be enlarged to create new memories.<br /> <a href="http://pensacolasign.com/blog/index.php?category=17" target="_blank" >Click here to view our &quot;Poster&quot; case studies.</a> <br /><a href="http://pensacolasign.com/tradeshow.htm#posters" target="_blank" ><img src="images/tarzan.jpg" width="710" height="355" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> <br />]]></description>
			<category>Posters</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110125-121406</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Tue, 25 Jan 2011 19:14:06 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110125-121406</comments>
		</item>
		<item>
			<title>Gulf Breeze Police Camaro Uses Vehicle Graphics </title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110118-152740</link>
			<description><![CDATA[After receiving a Chevy Camaro from <a href="http://www.petemoorechevrolet.com/" target="_blank" >Pete Moore</a>, the <a href="http://www.cityofgulfbreeze.com/police/index.html" target="_blank" >Gulf Breeze Police Department</a> wanted to have additional vehicle graphics applied to their new squad car. The &quot;Pete Moore&quot; car graphics, which were produced by Pensacola Sign and Graphics, Inc., were designed to clearly identify the vehicle as a part of the police force while depicting Pete Moore as a sponsor. Vehicle lettering and decals are produced using premium vinyl graphic material which can last up to six years. Adding vinyl graphics to a vehicle can be a creative and inexpensive alternative to having a vehicle fully or partially wrapped. <a href="http://pensacolasign.com/wraps.htm" target="_blank" >Vehicle graphics</a> like these can be taken off a vehicle fairly easily, if need be, and are an excellent way to show sponsorships, as in the case of the vehicle graphics produced for the Gulf Breeze Police Dept.<br /><ins><a href="http://pensacolasign.com/blog/index.php?category=1" target="_blank" >Click here to view other “Vehicle Wraps and Graphics” case studies.</a></ins><br /><ins><a href="http://pensacolasign.com/blog/index.php?category=6" target="_blank" >Click here to view other “Vinyl Lettering” case studies.</a></ins><br /><br /><a href="http://pensacolasign.com/wraps.htm" target="_blank" ><img src="images/Police_Camaro.jpg" width="710" height="450" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Vehicle Wraps and Graphics, Vinyl Lettering</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110118-152740</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Tue, 18 Jan 2011 22:27:40 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110118-152740</comments>
		</item>
		<item>
			<title>Baptist Health Care Makes Use of Vinyl Graphics </title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110114-073420</link>
			<description><![CDATA[<a href="www.ebaptisthealthcare.org/" target="_blank" >Baptist Health Care</a> understands the importance of having each office door clearly identified so that patients and visitors can easily find their way. Baptist Health Care tasked Pensacola Sign and Graphics, Inc. with producing and applying custom <a href="http://pensacolasign.com/misc.htm#vlettering" target="_blank" >vinyl graphics</a> to the glass doors of several offices. The reversed vinyl graphics create an etched glass appearance which provides a look of professionalism at a much lower cost than having the glass literally etched. These vinyl graphics were strategically designed to incorporate corporate branding while providing easy-to-read wayfinding to each customized door.<br /><ins><a href="http://pensacolasign.com/blog/index.php?category=2" target="_blank" >Click here to view other “Window Graphics” case studies.</a></ins><br /><ins><a href="http://pensacolasign.com/blog/index.php?category=6" target="_blank" >Click here to view other “Vinyl Lettering” case studies.</a></ins><br /><br /><a href="http://pensacolasign.com/misc.htm#vlettering" target="_blank" ><img src="images/Baptist_Etched_Door.jpg" width="710" height="355" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Window Graphics, Vinyl Lettering</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110114-073420</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Fri, 14 Jan 2011 14:34:20 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110114-073420</comments>
		</item>
		<item>
			<title>Gulf Winds “Transforms” Employees’ Break Room - Literally </title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110110-074827</link>
			<description><![CDATA[<a href="http://www.gogulfwinds.com/" target="_blank" >Gulf Winds Federal Credit Union</a>, wanting to create a fun and relaxing rest area for its employees, contacted Pensacola Sign and Graphics, Inc. to have <a href="http://pensacolasign.com/murals.htm#window" target="_blank" >window graphics</a> and a wallpaper mural installed. The wall and window graphics had the theme of the 2007 Transformers movie. <a href="http://pensacolasign.com/murals.htm" target="_blank" >Wall murals</a> can be used in many ways. Gulf Winds has used wall murals to entertain children, to share its pride as a local business, and now to help employees relax during their break. Gulf Winds has also used window graphics in the past to improve bank security. Window graphics and wall murals are great types of signage that can be used for a variety of purposes, as demonstrated by the Gulf Winds Federal Credit Union of Pensacola, Florida. <br /><ins><a href="http://pensacolasign.com/blog/index.php?category=2" target="_blank" >Click here to view other “Window Graphics” case studies.</a></ins><br /><ins><a href="http://pensacolasign.com/blog/index.php?category=6" target="_blank" >Click here to view other “Vinyl Lettering” case studies.</a></ins><br /><br /><a href="http://pensacolasign.com/murals.htm#window" target="_blank" ><img src="images/Transformers.jpg" width="710" height="400" border="0" alt="" /><br /></a><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Window Graphics, Vinyl Lettering</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110110-074827</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Mon, 10 Jan 2011 14:48:27 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110110-074827</comments>
		</item>
		<item>
			<title>Naval Aviation Uses Wall Mural for the Flight Deck </title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110106-074518</link>
			<description><![CDATA[<a href="http://www.navalaviation.com/" target="_blank" >Flight Deck</a>, the <a href="http://navalaviationmuseum.org/" target="_blank" >Naval Aviation Museum</a>’s gift shop, wanted to have a customer thank you wall mural over the entrance/exit of the museum’s souvenir shop. Pensacola Sign and Graphics, Inc. was contracted to create the mural using full color digitally printed graphic material. The mural was designed to showcase a few products offered by the gift shop and to inform visitors of the Flight Deck’s online store. <a href="http://pensacolasign.com/murals.htm" target="_blank" >Murals</a> like this one are made using certified 3M materials and are generally laminated to ensure a long lasting quality mural. There are many murals Pensacola Sign has created, but this one is a great example of how a mural can give a farewell message that encourages increased online sales.<br /><a href="http://pensacolasign.com/blog/index.php?category=3" target="_blank" >Click here to view other &quot;Wall Mural&quot; case studies.</a><br /><br /><a href="http://pensacolasign.com/murals.htm" target="_blank" ><img src="images/Naval_Museum.jpg" width="710" height="355" border="0" alt="" /></a><br /><br /><div style="display:inline; vertical-align:-6px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="PensacolaSign">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>    <a name="fb_share" type="button" href="http://www.facebook.com/sharer.php"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script>  |  <a href="http://pensacolasign.com" target="_blank" >PensacolaSign.com</a><br /><br /> ]]></description>
			<category>Wall Murals</category>
			<guid isPermaLink="true">http://www.pensacolasign.com/blog/index.php?entry=entry110106-074518</guid>
			<author>Steve Orlich and Joshua Lyons</author>
			<pubDate>Thu, 06 Jan 2011 14:45:18 GMT</pubDate>
			<comments>http://www.pensacolasign.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110106-074518</comments>
		</item>
		<item>
			<title>Cruzan Rum’s Replica Surfboards  </title>
			<link>http://www.pensacolasign.com/blog/index.php?entry=entry110103-082510</link>
